| Officers: | ||
|---|---|---|
| Dr. G.P. “Bud” Peterson | Chair | President, Georgia Institute of Technology |
| Dr. Sue Ann Bidstrup Allen | Vice-Chair | Professor, Faculty Athletics Representative |
| Dr. Thomas D. Boston | Secretary | Professor of Economics |
| Mr. Steve Swant | Treasurer | Exec VP, Admin and Finance |
| Voting Trustees: | ||
| Dr. Sue Ann Allen | Faculty | Professor, Faculty Athletics Representative |
| Mr. Michael Anderson | Alumni | IE ’79, Atlanta, GA |
| Mr. Anthony Baldridge | Student | SGA Graduate President |
| Mr. Corey Boone | Student | SGA Undergraduate President |
| Dr. Susan Cozzens | Faculty | Professor of Public Policy, Assoc. Dean |
| Mr. Roddy Jones/Mr. Kyle Jackson | Student | President, Student Athlete Advisory Board |
| Dr. Narayanan Jayaraman | Faculty | Professor Management |
| Dr. Gary S. May | Faculty | Professor of Electrical & Computer Engr, Chair |
| Dr. Daniel P. Schrage | Faculty | Professor of Aerospace Engineering |
| Dr. Marie Thursby | Faculty | Professor of Management |
| Mr. William (Bill) Todd | Alumni | MGT ’71, Atlanta, GA |
| Dr. William T Trotter | Faculty | Professor of Mathematics, Chair |
| Ms. Janice Wittschiebe | Alumni | Arch ’78, MArch ’80, Atlanta, GA |
| Non-Voting Members: | ||
| Mr. Dan Radakovich | Director of Athletics | |
| Mr. John B. Carter, Jr. | Georgia Tech Foundation Liaison, President & COO | |
| Mr. Joe Irwin | Georgia Tech Alumni Association Liaison | |
| Mr. Pat McKenna | Executive Director – Affiliated Organizations | |
| Dr. Bill Schaefer | VP Student Affairs | |
| Mr. Georgia Brodnax | Alumnus Emeritus | |
| Dr. Jack Lohman | NCAA Certification Liaison | |
The 2011-12 Georgia Tech Athletic Association Annual Report was published by the GTAA and edited by Aaron DeWall, Doug Allvine, Nicole Jameson and GTAA SID Staff under the direction of Dean Buchan.